Drive data we measured ourselves
| Route | Distance | Driving | Door to door | Status |
|---|---|---|---|---|
| Marrakech → Agafay | — | — | — | Verification in progress |
| Marrakech → Essaouira | — | — | — | Verification in progress |
| Marrakech → Ouarzazate | — | — | — | Verification in progress |
| Marrakech → Dades | — | — | — | Verification in progress |
| Marrakech → Merzouga | — | — | — | Verification in progress |
| Marrakech → Fes | — | — | — | Verification in progress |
| Marrakech → Casablanca | — | — | — | Verification in progress |
| Marrakech → Rabat | — | — | — | Verification in progress |
| Marrakech → Tangier | — | — | — | Verification in progress |
Figures are the median of runs driven and logged by PM Travel drivers, and each row states how many runs it is drawn from. Driving time is wheels-moving; door to door includes stops. Nothing here is taken from a mapping service, supplier material, or recollection, and a route with no logged run publishes nothing.
What we record on every run
Odometer distance
Moving time
Door-to-door time
Departure time
Vehicle
Conditions
Driver
About these numbers
- How far is Agafay from Marrakech?
- Why not just use Google Maps?
- What counts as a verified route here?
- What happens when a road changes?